Subscription Management
Manage platform subscription plans and billing across all subscriber firms.
Platform MRR
£1,344+8.4%
Recurring revenue
Active Plans
55 tiers
Available to firms
Subscriber Firms
6+3 this month
On platform
Billing Issues
1Needs attention
Failed or overdue
Subscription plans
Platform-wide plans available to subscriber firms
| Plan | Price | Limits | Firms | Status | Actions |
|---|---|---|---|---|---|
Lexarox Essential Core CRM, client management and document handling for small firms. | £99/mo | 100 clients · 3 seats | 12 | Active | |
Lexarox Premium Full Phase 1 modules — AML, proposals, tasks, AI communication and reports. | £249/mo | 500 clients · 10 seats | 24 | Active | |
Lexarox Top Level Maximum capacity, priority support and advanced firm operations. | £499/mo | 2000 clients · 25 seats | 6 | Active | |
Making Tax Digital MTD-compliant workflows, VAT returns and digital record keeping. | £149/mo | 250 clients · 5 seats | 5 | Active | |
MTD Early Bird Offer Limited-time MTD plan with introductory pricing for early adopters. | £99/mo | 250 clients · 5 seats | 3 | Active |
Recent billing
Cross-firm billing activity
| Invoice | Firm | Plan | Amount | Period | Status | Actions |
|---|---|---|---|---|---|---|
| BIL-2026-184 | Whitfield & Partners | Premium | £249.00 | Sep 2026 | Paid | |
| BIL-2026-183 | Summit Financial Advisors | Top Level | £499.00 | Sep 2026 | Paid | |
| BIL-2026-182 | Northgate Partners LLP | Essential | £99.00 | Sep 2026 | Failed | |
| BIL-2026-181 | Coastal Tax Solutions | MTD | £149.00 | Sep 2026 | Paid | |
| BIL-2026-180 | Greenfield Accountancy | MTD Early Bird | £99.00 | Sep 2026 | Pending |

